MSc. Computational Social Science | ||
---|---|---|
About the Department of Computational Social Science | ||
The increasing integration of technology into our lives has created unprecedented volumes of data on society’s everyday behaviour. Such data opens up exciting new opportunities to work towards a quantitative understanding of our complex social systems, within the realms of a new discipline known as Computational Social Science. MSc. Computational Social Science is one of the new postgraduate programmes being offered by CUAP from the academic year 2024-2025 in tune with the National Education Policy, 2020. Computational social science is an exciting new field that combines the methods and tools from computer science and data science with the fundamentals of social science disciplines. It draws inspiration from the experimental, social, and behavioral sciences, merging their explanatory focus with the predictive capabilities of large-scale data. This integrative approach, combined with the creation of robust research infrastructure, allows computational social scientists to pursue replicable, cumulative, and ultimately useful solutions. | ||
Programme Objectives | ||
| ||
Download the syllabus | ||
Faculty Profile | ||
![]() |
Mr. Inakoti Veera Prasad | |
Assistant Professor (T&C) | ||
Email: ivprasad@cuap.edu.in | ||